
Property Attributes
- MLS#520951
- TypeSingle Family
- CountyCOLUMBIA
- CityHarlem
- AreaColumbia
- NeighborhoodCornerstone Creek
- Zip30814
- Style
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2596
- Lot Size10,454 SqFt
Data Source:
Greater Augusta AOR (AUGMLS)
Property Description
VA ASSUMABLE LOAN at 4.125%!! Welcome home to this beautiful 4 bedroom 3 bath in Harlem! In the kitchen, you will find granite countertops, stainless steel appliances to include a new stove and plenty of cabinets. There is a bedroom and full bath on the main floor. Upstairs is the primary bedroom, 2 additional bedrooms, and a spacious loft area. The large backyard is perfect for entertaining or a quiet evening at home. NO HOA! New Roof within the last month! Home is in Columbia County School district and is only a mile outside of downtown Harlem and less than 10 minutes away from Fort Eisenhower, Gate 6! Don't miss out!!
Elementary School | Middle School | High School |
---|---|---|
North Columbia Elementary School | Harlem Middle School | Harlem High School |
Price History | |
---|---|
9/26/2023 | Listed $330,000 |
11/3/2023 | 2% - $324,900 |
11/14/2023 | 2% - $320,000 |
General Features
Appliances | Built-In Microwave, Dishwasher, Disposal, Electric Range, Electric Water Heater |
---|---|
City | Harlem |
Coming Soon | VA ASSUMABLE LOAN at 4.125%!! Welcome home to this beautiful 4 bedroom 3 bath in Harlem! In the kitchen, you will find granite countertops, stainless steel appliances to include a new stove and plenty |
Community Features | Sidewalks, Street Lights |
Construction Materials | HardiPlank Type, Stone |
Cooling | Ceiling Fan(s), Central Air |
County | Columbia |
Directions | From I20, take exit 183 towards Harlem. Exit the traffic circle onto US 221S. Turn right onto Fairview Drive. Turn right onto Sawdust Rd. Turn left onto US 278. Then, turn right onto Beallwood Drive. H |
Elementary School | North Columbia |
Heating | Electric, Heat Pump |
High School | Harlem |
Listing Terms | Assumable, Cash, Conventional, FHA, VA Loan |
Middle School | Harlem |
New Construction Y/N | No |
Possession | Close Of Escrow |
Property Type | A |
Roof | Composition |
Sewer | Public Sewer |
Sub Type | Single Family Residence |
Total Sq Ft | 2596.00 |
Interior Features
Fireplace? | No |
---|---|
Flooring | Carpet, Hardwood, Vinyl |
Interior Features | Blinds, Cable Available, Eat-in Kitchen, Electric Dryer Hookup, Entrance Foyer, Garden Tub, Pantry, Smoke Detector(s), Walk-In Closet(s) |
List Price/sqft | 123.27 |
Total Rooms | 8 |
Exterior Features
Exterior Features | Insulated Doors, Insulated Windows, Satellite Dish |
---|---|
Fencing | Privacy |
Foundation | Slab |
Lot Features | Landscaped |
Lot Size Acres | 0.2400 |
Lot Size Dimensions | 80 x 130 x 80 x 130 |
Mls Identifier | 20211013155318091637000000 |
Parking Features | Attached, Concrete, Garage |
Patio And Porch Features | Front Porch, Patio, Rear Porch |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool